1st Person Polarity | Couple | 2nd Person Polarity | Scale Polarity |
---|---|---|---|
1+/3- | Michael Caine & Shakira Caine | 2+/2- | 4- |
1+/3- | Michael Fox & Tracy Pollan | 3+/1- | 7+/- |
1+/3- | Tom Hanks & Rita Wilson | 3+/1- | 7+/- |
1+/3- | Mark Hamon & Pam Dawber | 2+/2- | 4- |
1+/3- | Keith Richards & Pattyi Hansen | 3+/1- | 7+/- |
1+/3- | Danny Devito & Rhea Perlman | 4+/0- | 3+ |
1+/3- | Johnny Cash & June Carter | 1+/3- | 2- |
1+/3- | Ossie Davis & Ruby Dee | 2+/2- | 4- |
1+/3- | Martin Freeman & Amanda Abbington | 2+/2- | 4- |
1+/3- | Julia Roberts & Daniel Moder | 3+/1- | 7+/- |
1+/3- | Elton John & David Furnish | 2+/2- | 4- |
1+/3- | Richard Burton & Elizabeth Taylor | 2+/2- | 4- |
1+/3- | David Beckham & Victoria Beckham | 3+/1- | 7+/- |
4+/0- | Prince William & Kate Middleton | 0+/4- | 4+ |
2+/2- | Prince Harry & Meghan Markle | 2+/2- | 5- |
2+/2- | King Edward V111 & Mrs Simpson | 3+/1- | 6+ |
4+/0- | David Cameron & Samantha Cameron | 3+/1- | 1+ |
4+/0- | Dwight Eisenhower & M Eisenhower | 3+/1- | 1+ |
4+/0- | Stan Laurel & Oliver Hardy | 2+/2- | 2+ |
0+/4- | Kurt Russell & Goldie Hawn | 1+/3- | 1- |
0+/4- | Ant McPartlin & Declan Donnelly | 2+/2- | 3- |
0+/4- | Bill Gates & Melinda Gates | 4+/0- | 4+ |
3+/1- | Julie Andrews & Blake Edwards | 3+/1- | 5+ |
3+/1- | John F Kennedy & Jackie Kennedy | 2+/2- | 6+ |
3+/1- | Paul Newman & Joanne Woodward | 2+/2- | 6+ |
3+/1- | Neil Patrick Harris & David Burtka | 2+/2- | 6+ |
3+/1- | Emma Thomson & Greg Wise | 3+/1- | 5+ |
3+/1- | Doris Day* & Martin Melcher | 2+/2- | 6+ |
2+/2- | Peter Sellers & Lynne Frederick | 3+/1- | 6+ |
2+/2- | David Niven & Hordis Tersmeden | 2+/2- | 5- |
2+/2- | Kevin Bacon & Kyra Sedgwick | 2+/2- | 5- |
2+/2- | Jamie Lee Curtis & Christopher Guest | 2+/2- | 5- |
2+/2- | Ozzie Osbourne and Sharon Osbourne | 3+/1- | 6+ |
2+/2- | Mel Brooks & Anne Bancroft | 1+/3- | 4- |
2+/2- | Jerry Stiller & Anne Meara | 0+/4- | 3- |
2+/2- | Jennifer Saunders & Ade Edmondson | 3+/1- | 6+ |
2+/2- | Sarah Geller & Freddie Prinz Jr | 1+/3- | 4- |
2+/2- | Simon Le Bon & Yasmin Le Bon | 3+/1- | 6+ |
4+/0- | Gary Barlow & Robbie Williams | 4+/0- | 0+ |
3+/1- | John Lennon & Paul McCartney | 4+/0- | 1+ |
0+/4- | George Michael & Fadi Fawaz | 3+/1- | 6- |
2+/2- | Barak Obama & Michelle Obama | 1+/3- | 4- |
1+/3- | Gilbert & Sullivan | 3+/1- | 7+/- |
2+/3- | Sir Jason & Dame Laura Kenny | 3+/1- | 6+ |
*NOTE: There is a highly contentious public disagreement over which year of birth is correct, 1922 or 1924. Doris Day gave the latter year during her career and elsewhere. However, census records and her biographer (David Kaufman) cite the earlier year. The latter would make her 4+ but here we give her as 3+/1-.